![]() |
MsTeri Communications IT and Business Transformation & Strategy Services |
Client Portfolio | Project Portfolio | Selected Articles / Publications | Community Involvement | About Us | Contact Us |
MsTeri Communications is a boutique IT and Business Strategy consulting company co-located on California's Monterey Peninsula, home to the Pebble Beach Golf Links, great jazz, fine shopping and dining, and world-renowned wineries and Park City, Utah, The Best Snow on Earth! |
![]() |
![]() |
![]() |
We offer consulting services to Fortune 500 corporations, emerging companies, and startups / entrepreneurs. |
Our Project Portfolio: We have been privileged to complete projects for many great organizations, large and small. We believe in helping an organization find the right solution, not the what the chattering mob says is the right (and only) solution.Below are some examples of our past and current projects: |
|||||||||
For a major western-US state, defined Enterprise Architecture principles, guidelines, and technology standards. Developed technology asset management approach to identify redundant, off-license, and limited-use applications and hardware; Began retirement of such items. Identified data integrity, completeness, and redundancy issues. | |||||||||
For a major Public US university, reduced expenses and headcount by 60% by outsourcing maintenance & support of the ServiceNow platform to a third party. Negotiated contracts with TEKsystems. Improved operating efficiencies by implementing new change management dashboards, policies, and procedures that reduced the number of emergency change-incident tickets by 50%.Achieved $1mm in yearly software cost savings through application consolidation and retirements using an IT Portfolio Management framework. Eliminated $2mm in operating expenses by migrating technology assets from on-premises to the cloud and a remote data center. | |||||||||
For a major US telemarketing/call center company, established an Enterprise Project Management Office (EPMO) and improved software delivery timelines by 25%. Led the onshoring of previously offshored applications to reduce operating costs by $100k per annum. Modernized a proprietary billing application to current versions of Mongo, Ruby, and Ruby on Rails to reduce ongoing licensing and maintenance costs by $50k per annum. Created a Data Management and Governance strategy. Managed technology intake IT procurement requests. Developed a process & framework for company technology procurement. Developed strategies for technology rationalization and optimization. Identified risks in IT contract structures and proposed mitigation strategies. Established a business analytics function. | |||||||||
For a major US Public Utility, created a Data Management and Governance strategy, led an evaluation of Asset Suite and proposed a replacement platform. Negotiated contracts with new Asset Management tool vendors. Developed program strategy and plans. Executed against project plans. Issued RFP’s/SOW’s and identified vendors. | |||||||||
For a major US banking Institution, created the design and led the rollout of an enterprise and solutions architecture (using D3 as a starting point) to support the digital transformation of the how the bank interacts with its consumer and small business customers. Served on the bank’s SAFe Agile Release Train (ART) team. | |||||||||
For a major US Public Utility, assisted in choosing between SAP S/4 Hana and Oracle Autonomous Data Warehouse Cloud. Devised an On Prem solution and identified the data migration path from the existing IMS data store and Oracle databases into SAP S4/Hana. Designed and authored a Data Governance strategy, policies/ procedures, and council. Integrated Salesforce with the Enterprise Data Warehouse. Negotiated contracts with Salesforce and SAP. | |||||||||
For a major Defense Contractor, established a Project Management Office (PMO) for the Aerospace Structures Division and improved internal chargeback times by 20%. Achieved improvements to customer billing processes and platforms to increase revenue realization by 22 days. | |||||||||
For as major US Public utility, assumed leadership of the troubled $30mm R&D program. Instituted an Agile program management approach and methodology. Developed product/release roadmaps, cost-benefit gating, hired new staff/team, and redefined program scope/direction/goals/timelines. Delivered the line sensor sub-project and Volt/Var Optimization (VVO) elements of their Smart Grid program. Designed a cloud solution to data management and disaster recovery using Amazon AWS. Addressed security concerns related to Smart Grid. Developed plan for Smart Grid/fault real-time analytics war room with associated budget and staff. Led two remote vendor teams using the new Agile/Scrum SDLC. | |||||||||
For a major state University, a process analysis team led in conducting an examination of the University’s network architecture and organizations. Identified and documented the existing network technology architecture. Identified and developed twenty-two business process maps. Developed/proposed optimal network architecture and organizational structure. Developed migration strategy from the University’s current environment to the state of arrival architecture and organizational structure. Presented conclusions to University leadership. Initiated work on platform and organizational migration. | |||||||||
For a California County government, defined an IT Application Portfolio Management structure, matrix, and strategy. | |||||||||
For a California Community College. performed an assessment of their Ellucian implementation and advised on their planned migration from Gmail to Outlook. | |||||||||
For a major US State's Department of Education, established a Project Management Office (PMO) and associated policies, procedures, reporting, and software tools to allow the Department of Education to administer a 4 year, $7mm U.S. federal government grant to implement a statewide longitudinal student data system. | |||||||||
For as major international payment service provider, led financial risk and compliance projects considering constantly changing OFAC requirements. Led eight remote teams using Agile/Scrum SDLC. Developed product roadmaps and release schedules. Managed the transition from a Waterfall software development methodology into an Agile software development methodology. Largest project project/program was the Risk and Compliance aspects of 8BALL, a reskinning of the mobile and web graphical user interface (GUI) using Mongo and Node.js. Other projects included various OFAC-related projects. | |||||||||
For an international network equipment manufacturer. developed LCM product roadmap, defined new user/customer requirements, project work plans, resource estimates, budgets, and detailed project schedules. Managed the transition of the LCM program from a Waterfall software development methodology into an Agile software development methodology. Utilized a combination of Agile techniques including KANBAN, xP, and Scrum to lead teams and deliver releases. Led global software development and Q/A testing teams through two successful product releases. Functioned as Scrum Master: organized and selected the team, ran scrum sprint planning meetings, daily scrums, sprint reviews, and sprint retrospectives. | |||||||||
For a major US Defense Contractor, led the development of an identity management application, using an Agile project methodology. Established a Project Management Office (PMO) for project. Utilized a combination of agile techniques KANBAN and Scrum to lead team and deliver releases. Also developed using a Microsoft development toolset (.NET 3.5, MS SQL Server, Oracle, and Hibernate), of an Internet-based U.S. Department of Defense identity management and base access control application. Managed the development and implementation of four application releases. Used JIRA for bug tracking and PDMLynx for product data management/versioning control. Developed project roadmap, work plans, and detailed project schedules. Created a project council to adjudicate project issues and conflicts. Conducted user interviews. Gathered business requirements. Developed software architectures and designs. Provided weekly and monthly project status reports to client and Northrup-Grumman management. Developed project risk matrix and risk mitigation strategies. Selected/recruited team members. Managed team member performance and contributions. Performed vendor management by establishing a second (remote; Utah) software engineering group. Integrated remote team development efforts with the primary Monterey-based software development team. Oversaw integration, system, quality assurance and user/government acceptance testing. | |||||||||
For a biotech startup, developed eCommerce product roadmap, project work plans, and detailed project schedules. Created project/user council for web properties to adjudicate project issues/conflicts and established implementation schedules. Performed vendor management by outsourcing select development activities to several third-party development firms. Integrated remote team development efforts with the primary software development team. Oversaw integration, system, quality assurance, user acceptance testing and A/B testing. Specific sub-projects using an Agile project methodology (a combination of Lean, KANBAN, xP, and Scrum). Developed using a Microsoft development toolset (ASP. Net 3.5, MS SQL Server, Oracle, and Hibernate) developed five international (e.g., German; Japanese; Spanish, U.K./Commonwealth, Greece) web sites to support the rollout of a breast cancer treatment product for this life sciences company. Conducted interviews, gathered business requirements, developed designs, and managed the third-party programming of these web sites. Developed a re-designed corporate web site. Led the migration of three advocacy sites (e.g., My Treatment Decision; Breast Coach; Colon Coach) from Open Source (e.g., Drupal) web architecture into an ASP.Net 3.5/Sitecore content management application. Led the mobilization of all web properties/web sites and developed IOS & Android versions of websites. Established a Google Analytics framework to monitor and report corporate SEO and SEM efforts. Managed the migration of all web properties/web sites into Akamai WAA and AMD services. Established links between the Oracle SCM application and the web sites to support biopsy tracking and logging. | |||||||||
For a major international storage device manufacturer, led a project to provide McKesson with a High Availability/Disaster Recovery (HA/DR) solution for the Pharmaceutical eCommerce/Internet ordering application using a Waterfall (McKesson specific) SDLC. Managed the integration of ordering application feeds and API’s with the Oracle SCM. Managed project using the Waterfall Methodology. Developed project roadmap, project work plans, and detailed project schedules. |